Top 25 selling car in India December 2023, Tata reserves the top 1st rank with the sales of 15,284 units of Nexon. This month has 1 model from Kia and Honda each, 2 models from Toyota, 3 from Tata, 4 from Mahindra, 5 from Hyundai and as always biggest contribution by Maruti Suzuki with 9 Models.
Top 25 Selling Cars in India December 2023
Rank | Brand | Model | DEC‘2023 |
1 | Tata | Nexon | 15,284 |
2 | Maruti Suzuki | Dzire | 14,012 |
3 | Tata | Punch | 13,787 |
4 | Maruti Suzuki | Ertiga | 12,975 |
5 | Maruti Suzuki | Brezza | 12,844 |
6 | Maruti Suzuki | Swift | 11,843 |
7 | Mahindra | Scorpio | 11,355 |
8 | Maruti Suzuki | Baleno | 10,669 |
9 | Hyundai | Venue | 10,383 |
10 | Maruti Suzuki | Eeco | 10,034 |
11 | Kia | Seltos | 9,957 |
12 | Maruti Suzuki | Fronx | 9,692 |
13 | Hyundai | Creta | 9,243 |
14 | Maruti Suzuki | Wagon R | 8,578 |
15 | Mahindra | Bolero | 7,995 |
16 | Toyota | Innova Crysta | 7,832 |
17 | Hyundai | Exter | 7,516 |
18 | Maruti Suzuki | Grand Vitara | 6,988 |
19 | Mahindra | XUV 700 | 5,881 |
20 | Mahindra | Thar | 5,793 |
21 | Hyundai | Grand i10 | 5,247 |
22 | Toyota | Hyryder | 4,976 |
23 | Tata | Tiago | 4,852 |
24 | Hyundai | i20 Elite | 4,574 |
25 | Honda | Elevate | 4,376 |
Tata Nexon is the highest selling car in Dec’23 month and increased by 27% compared to last year’s Dec’22.
Hyundai Creta fall down to 13th place with the sales of 9,243 units and this figure will definitely increase in 2024 with the launch of new Creta facelift.
Maruti Suzuki made the places for their 6 models under the top 10.
Also Read – Top Best Selling Car Brands in India December 2023