Car companies published their sales data February 2024, as always Maruti Suzuki save the spot on top with the sales of 1,60,272 units followed by Tata, 51,270 units and Hyundai at 3rd position, 50,201 units car sales in Feb 2024.
Best Selling Car Brands in India February 2024
Rank | Brands | Total Sales Feb’2024 |
1 | Maruti Suzuki | 1,60,272 |
2 | Tata | 51,270 |
3 | Hyundai | 50,201 |
4 | Mahindra | 42,401 |
5 | Toyota | 23,300 |
6 | Kia | 20,200 |
7 | Honda | 7,142 |
8 | MG | 4,532 |
9 | Renault | 4,082 |
10 | VW | 3,019 |
11 | Nissan | 2,755 |
12 | Skoda | 2,254 |
13 | Citroen | 421 |
14 | Jeep | 331 |
Total | 3,72,178 |
Also Read – Best Selling Car Brands in India January 2024