As always Maruti Suzuki is maintaining the position on top followed by Hyundai and Tata. Maruti Suzuki sales 1,37,952 alone in April 2024 and sales increased by 0.5% compared to the April 2023.
Citroen doing the worst in all the car brands, sales figure drastically dropped by 59.7% compared to April 2023.
Best Selling Car Brands in India February 2024
Rank | Car Brands | Total Sales April 2024 | Total Sales April 2023 | Y-O-Y Growth in Percentage |
1 | Maruti Suzuki | 1,37,952 | 1,37,320 | 0.5% |
2 | Hyundai | 50,201 | 49,701 | 1% |
3 | Tata | 47,885 | 47,010 | 1.9% |
4 | Mahindra | 41,008 | 34,694 | 18.2% |
5 | Kia | 19,968 | 23,216 | -14% |
6 | Toyota | 18,700 | 14,162 | 32% |
7 | MG | 4,485 | 4,551 | -1.5% |
8 | Honda | 4,351 | 5,313 | -18.1% |
9 | Renault | 3,707 | 4,323 | 14.2% |
10 | VW | 3,049 | 3,032 | 0.6% |
11 | Skoda | 2,579 | 4,009 | -35.7% |
12 | Nissan | 2,404 | 2,617 | -8.1% |
13 | Citroen | 404 | 1,003 | -59.7% |
14 | Jeep | 377 | 558 | -32.4% |
Total | 3,37,070 | 3,31,509 | 1.7% |
Toyota shows the highest growth of 32%. Total sales of 18,700 units in the month of April 2024 better than the April 2023 of 14,162 unit sold.